Estates and Facilities

Archive of Car Park Space Availability

    The car park spaces are reviewed & counted by Security Services on Tuesday, Wednesday & Thursday each week between 10:00am - 12:00pm. 
    The below table is an archive of the available spaces on all campuses.
    The car parking figures are updated on a weekly basis by the Security Administration team. 
January 2024
Archive of Car Park Space Availability
  University Park   Jubilee Campus   Sutton Bonington  King's Meadow  
02/01/2024 Not recorded 439 Not recorded 255
03/01/2024 Not recorded 319 Not recorded 236
04/01/2024 Not recorded 272 Not recorded 21
09/01/2024 142 212 260 277
10/01/2024 105  197 256 37
11/01/2024 181 211 237 46
16/01/2024 48 112 Not recorded 205
17/01/2024 52 157 210 216
18/01/2024 144 285 180 116
23/01/2024 Not recorded Not recorded 129 Not recorded
24/01/2024 62 162 225 134
25/01/2024 65 209 Not recorded 185
30/01/2024 Not recorded Not recorded 78 Not recorded
31/01/2024 Not recorded 309 95 Not recorded
 
February 2024
Archive of Car Park Space Availability
  University Park   Jubilee Campus   Sutton Bonington  King's Meadow  
01/02/2024 73 201 126 223
06/02/2024 17 197 135 75
07/02/2024 Not recorded 203 7 Not recorded
08/02/2024 68 260 90 93
13/02/2024 90 67 197 105
14/02/2024 3 102 151 116
15/02/2024 110 58 Not recorded 62
20/02/2024 23 254 145 57
21/02/2024 41 166 92 92
22/02/2024 66 188 131 126
27/02/2024 0 162 186 157
28/02/2024 39 122 126 Not recorded
29/02/2024 80 168 145 145
 
March 2024
Archive of Car Park Space Availability
  University Park   Jubilee Campus   Sutton Bonington  King's Meadow  
05/03/2024 29 169 73 80
06/03/2024 17 372 45 112
07/03/2024 57 161 179 124
12/03/2024 8 171 100 72
13/03/2024 23 170 98 188
14/03/2024 89 242 150 144
19/03/2024 Not recorded 124 137 Not recorded
20/03/2024 47 433 77 133
21/03/2024 23 234 197 151
26/03/2024 26 162 194 67
27/03/2024 32 122 144 90
28/03/2024 152 168 280 Not recorded
 
April 2024
Archive of Car Park Space Availability
  University Park   Jubilee Campus   Sutton Bonington  King's Meadow  
02/04/2024 Not recorded Not recorded Not recorded Not recorded
03/04/2024 549 763 266 52
04/04/2024 482 674 399 Not recorded
09/04/2024 Not recorded 647 204 118
10/04/2024 278 254 186 152
11/04/2024 334 536 141 140
16/04/2024 112 246 165 58
17/04/2024 207 243 153 154
18/04/2024 168 270 121 144
23/04/2024 105 193 233 64
24/04/2024 52 252 189 134
25/04/2024 162 197 178 105
30/04/2024 40 152 101 117
 
May 2024
Archive of Car Park Space Availability
  University Park   Jubilee Campus   Sutton Bonington  King's Meadow  
01/05/2024 Not recorded 135 119 158
02/05/2024 42 170 126 212
07/05/2024 36 240 63 Not recorded
08/05/2024 21 213 19 Not recorded
09/05/2024 94 243 72 143
14/05/2024 57 179 Not recorded 22
15/05/2024 39 76 112 Not recorded
16/05/2024 132 Not recorded Not recorded Not recorded
21/05/2024 85 94 152 135
22/05/2024 37 32 149 129
23/05/2024 223 19 165 97
28/05/2024 341 105 242 137
29/05/2024 185 72 256 116
30/05/2024 67 195 Not recorded Not recorded
 
June 2024
Archive of Car Park Space Availability
 University Park - Zone 1  University Park - Zone 2 Jubilee Campus   Sutton Bonington  King's Meadow  
04/06/2024 65 33 113 238 75
05/06/2024 61 10 141 109 Not recorded
06/06/2024 104 43 142 81 128
11/06/2024 118 57 185 202 8
12/06/2024 63 12 139 159 166
13/06/2024 131 14 Not recorded 370 102
18/06/2024 104 35 147 178 Not recorded
19/06/2024 121 52 259 165 128
20/06/2024 170 119 261 268 132
25/06/2024 Not recorded 74 178 257 163
26/06/2024 65 48 102 310 119
27/06/2024 109 62 106 268 24
 
July 2024
Archive of Car Park Space Availability
 University Park - Zone 1  University Park - Zone 2 Jubilee Campus   Sutton Bonington  King's Meadow  
02/07/2024 161 36 150 230 153
03/07/2024 107 43 105 335 147
04/07/2024 149 144 158 374 192
09/07/2024 Not recorded Not recorded 110 287 87
10/07/2024 132 59 196 309 125
11/07/2024 140 77 255 398 151
16/07/2024 Not recorded Not recorded 188 406 Not recorded
17/07/2024 Not recorded Not recorded 155 Not recorded Not recorded
18/07/2024 Not recorded Not recorded 172 406 Not recorded
23/07/2024 Not recorded Not recorded Not recorded 361 Not recorded
24/07/2024 Not recorded Not recorded 246 268 Not recorded
25/07/2024 215 129 218 270 136
30/07/2024 164 98 246 303 138
21/07/2024 148 144 261 241 126
 
August 2024
Archive of Car Park Space Availability
  University Park - Zone 1   University Park - Zone 2 Jubilee Campus  Sutton Bonington King's Meadow   
01/08/2024   219  173  310  255  76
 06/08/2024  216  155  208  254  124
 07/08/2024  167  171  482  132  156
 08/08/2024  183  214  314  304  134
 13/08/2024  226  164  296  281  81
14/08/2024 182 201 123 248 114
15/08/2024 162 254 350 415 203
20/08/2024 221 202 352 297 163
21/08/2024 156 164 413 254 211
22/08/2024 210 129 376 Not recorded 167
27/08/2024 229 300 227 390 175
28/08/2024 227 0 218 Not recorded 189
29/08/2024 173 281 296 304 Not recorded
 
September 2024
Archive of Car Park Space Availability
  University Park - Zone 1    University Park - Zone 2 Jubilee Campus   Sutton Bonington King's Meadow   
03/09/2024   196  136  63  266  98
 04/09/2024  188  186  86  248  143
 05/09/2024  167  170  124  300  159
 10/09/2024  77  160  228  240  88
 11/09/2024  Not recorded  Not recorded  259  236  Not recorded
 12/09/2024  163  62  266  214  125
 17/09/2024  47  12  364  261  209
 18/09/2024  28  15  260  247  Not recorded
 19/09/2024  130 86   277  218  211
 24/09/2024  0  0  235  159  61
 25/09/2024  3  3  136  124  179
26/09/2024 50 37 182 Not recorded Not recorded
 
October 2024
Archive of Car Park Space Availability
  University Park - Zone 1   University Park - Zone 2 Jubilee CampusSutton Bonington King's Meadow   
01/10/2024   20  4  Not recorded  7  Not recorded
 02/10/2024  40  7  147  0  103
 03/10/2024  45  14  134  43  168
 08/10/2024  8  1  74  4  114
 09/10/2024  62  1  159  64  112
 10/10/2024  67  7  227  48  161
 15/10/2024  11  0  147  40  152
 16/10/2024  0  0  66  158  Not recorded
 17/10/2024  13  8  98  103  112
 22/10/2024  23  10  205  172  147
 23/10/2024  0  0  116  122  Not recorded
 24/10/2024  61  41  81  152

 115

29/10/2024 63 18 111 49

136

30/10/2024 70 63 144 65 142
31/10/2024 128 133 99 162 175
 
November 2024
Archive of Car Park Space Availability
  University Park - Zone 1   University Park - Zone 2 Jubilee Campus Sutton Bonington  King's Meadow 
05/11/2024   20  4  104  28  138
 06/11/2024  26  7  80  6  168
 07/11/2024  91  72  84  95  110
 12/11/2024  43  37  116  100  108
 13/11/2024  22  15  99  44  106
 14/11/2024  69  11  176  60  103
 19/11/2024  Not recorded  Not recorded  113  186 Not recorded
 20/11/2024  29  9  141  167  115
 21/11/2024  63  20  110  161  105
 26/11/2024  19  10  64  113  157
 27/11/2024  12  8  67  148 148 
28/11/2024 101 24 148 162 123
 
December 2024
Archive of Car Park Space Availability
  University Park - Zone 1   University Park - Zone 2 Jubilee Campus Sutton Bonington  King's Meadow 
03/12/2024   0  0  162  192  114
04/12/2024  2  0  149  0  146
05/12/2024  10  3  147  210  69
10/12/2024  0  0  146  191  Not recorded
11/12/2024  Not recorded  Not recorded  141  238  Not recorded
12/12/2024  Not recorded  Not recorded  134  185  Not recorded
17/12/2024  183  127
 179  454 121
18/12/2024  164  100  241  468  145
19/12/2024  242  197  209  558  156
24/12/2024  Not recorded  Not recorded  Not recorded  Not recorded  Not recorded
25/12/2024  Not recorded  Not recorded  Not recorded  Not recorded Not recorded
26/12/2024 Not recorded Not recorded Not recorded Not recorded Not recorded
 
January 2025
Archive of Car Park Space Availability
  University Park - Zone 1   University Park - Zone 2 Jubilee Campus Sutton Bonington  King's Meadow 
07/01/2025   154  81  497  388  53
08/01/2025  Not recorded  Not recorded  226  366  Not recorded
09/01/2025  Not recorded  Not recorded  172  340  Not recorded
14/01/2025  55  7  77  308  34
15/01/2025  28  1  131  297  46
16/01/2025  58  46  184  286  74
21/01/2025  12  8
 84  235  Not recorded
22/01/2025  39  4  90  238  181
23/01/2025  56  51  169  223  127
28/01/2025  31  6  128  98  Not Recorded
29/01/2025  18  6  86  157  89
30/01/2025  29  11  148  182  57
 
February 2025
Archive of Car Park Space Availability
  University Park - Zone 1   University Park - Zone 2 Jubilee Campus Sutton Bonington  King's Meadow 
04/02/2025   14  10  178  0  104
05/02/2025  2
 5
 184  80  124
06/02/2025  0
 0
 159  0  98
11/02/2025  0  0  78  117  132
12/02/2025  18  0  180  120  165
13/02/2025  22  18  163  165  169
18/02/2025  16  19
 259  198  114
19/02/2025  63  61  143  159 147 
20/02/2025  132  106  185  134  135
25/02/2025  35  35  187  109  183
26/02/2025  92  75  143  95  168
27/02/2025 180 158  148  210 151
 
March 2025
Archive of Car Park Space Availability
  University Park - Zone 1   University Park - Zone 2 Jubilee Campus Sutton Bonington  King's Meadow 
04/03/2025   51
 10
 143  123
 142
05/03/2025  9
 7
 230
 27  136
06/03/2025  75
 39
 191  144  140
11/03/2025  21  5  82  159  122
12/03/2025  34 9  163  0  168
13/03/2025  31  14  140  129  141
18/03/2025  9  10
 235  191  66
19/03/2025 24  10  204  182 126
20/03/2025 34  13  179  251  79
25/03/2025 35  1  210  150  75
26/03/2025  24  10  143  216  154
27/03/2025 104 65  143  143 102
 
April 2025

Archive of Car Park Space Availability
 University Park - Zone 1 University Park - Zone 2  Jubilee Campus Sutton Bonington  King's Meadow 
01/04/25  168  83  151  291  128
02/04/25 21 67  162  273  138
03/04/25 182 177  129  249  136
08/04/25  Not Recorded  Not Recorded  178  161  Not Recorded
09/04/25  78  159  164  160  51
10/04/25  138  206  300  251  140
 29/04/25  37  12  166  261  93
 30/04/25  3  6  153  151  56
           
           
           
           
 
May 2025
Archive of Car Park Space Availability
 University Park - Zone 1 University Park - Zone 2  Jubilee Campus Sutton Bonington  King's Meadow 
01/05/25  97  82  248  176  63
 06/05/25  66  43  108  73  74
 07/05/25  47  125  229  96  Not Recorded
 08/05/25  56  18  167  101

 103

 13/05/25  8  17  115  196  132
 14/05/25  27  35  169  181  131
 15/05/25  Not Recorded  Not Recorded  42  257  137
 20/05/25  26  52  175  155  126
 21/05/25  19  92  194  137  Not Recorded
 22/05/25  59  103  254  251  114
 27/05/25  50  0  260  242  Not Recorded
 28/05/25  12  17  321  206  144
29/05/25 135 269 286 244 199
 
June 2025
Archive of Car Park Space Availability
 University Park - Zone 1 University Park - Zone 2  Jubilee Campus Sutton Bonington  King's Meadow 
 03/06/2025  57  108  156  208  Not Recorded
 04/06/2025  37  59  203  0  Not Recorded
 05/06/2025  48  154  265  194  102
 10/06/2025  Not Recorded  Not Recorded  213  Not Recorded

 Not Recorded

 11/06/2025  47  138  294  159  110
 12/06/2025  53  166  306  137  131
 17/06/2025  19  31  243  139  48
 18/06/2025  14  88  394  139  112
 19/06/2025  24  121  270  158  141
 24/06/2025  0  156  291  232  111
 25/06/2025  77  116  235  293  105
 26/06/2025  53  116  236  246  103
           
 
July 2025
7
Archive of Car Park Space Availability
 University Park - Zone 1 University Park - Zone 2  Jubilee Campus Sutton Bonington  King's Meadow 
 01/07/2025  69  173  197  456  131
 02/07/2025  38  147  246  431  112
 03/07/2025  86  163  163  500  200
 08/07/2025  41  94  161   466

 102

 09/07/2025  55  197  230  497  174
 10/07/2025  104  197  178  520  127
 15/07/2025  119  85  113  460  Not Recorded
 16/07/2025  98  120  231  473  Not Recorded
 17/07/2025  151  171  473  534  Not Recorded
 22/07/2025          
 23/07/2025          
 24/07/2025          
 29/07/2025          
30/07/2025          
31/07/2025          
 

Estates and Facilities

The University of Nottingham
University Park
Nottingham, NG7 2RD